KODE | NOMOR KATALOG | NAMA BAHAN | RUMUS KIMIA | SEDIAAN | MERK |
---|---|---|---|---|---|
#1331 | 100.063 | Acetic Acid | CH3COOH | LARUTAN | MERCK |
#1332 | 100.013 | Aceton | CH3COCH3 | LARUTAN | MERCK |
#1333 | 105.432 | Ammonia 25% | NH3 | LARUTAN | SUPELCO |
#1334 | 105.432 | Ammonia 28-30% | NH3 | LARUTAN | SUPELCO |
#1335 | 101.145 | Ammonium Chloride | NH4Cl | SERBUK | MERCK |
#1336 | 319.899 | Anthrone | SERBUK | MERCK | |
#1337 | Aquadest | CAIR | |||
#1338 | Arsenomolybdate | LARUTAN | |||
#1339 | 100.468 | Ascorbic Acid | C6H8O6 | SERBUK | SUPELCO |
#13310 | 100.468 | Ascorbic Acid | C6H8O6 | SERBUK | SUPELCO |
#13311 | 103.792 | Ammonium iron (ii) sulfate | (NH4)2Fe(SO4)2.6H2O. | KRISTAL | SUPELCO |
#2331 | 101.719 | Barium Chloride dihydrate | BaCl2.2H20 | KRISTAL | MERCK |
#2332 | 108.121 | BCG | SERBUK | ||
#2333 | BHI | SERBUK | MERCK | ||
#2334 | 5.935 | Boric Acid | C | SERBUK | HIMEDIA |
#2335 | 9.998 | Bovine Serum Albumin | SERBUK | PANREAC APPLICHEM | |
#2336 | 9.998 | Bovine Serum Albumin | SERBUK | HIMEDIA | |
#2337 | 109.409 | Buffer pH 10 | LARUTAN | SUPELCO | |
#2338 | Blue Tip | BUAH | ONE MED | ||
#2339 | 0 | Bromine liquid | LARUTAN | SMART LAB | |
#3331 | 102.161 | Calsium Sulfate | CaSO4.2H2O | SERBUK | MERCK |
#3332 | 102.382 | Calsium Chloride Dihydrate | CaCl2.2H2O | SERBUK | SUPELCO |
#3333 | 0 | Carragenan | SERBUK | ||
#3334 | 102.245 | Casein Hydrolisate | SERBUK | MERCK | |
#3335 | Cat Gram | LARUTAN | |||
#3336 | 102.445 | Chloroform | CHCl3 | LARUTAN | MERCK |
#3337 | 102.445 | Chloroform | CHCl3 | LARUTAN | SUPELCO |
#3338 | 102.733 | Copper(II) Chloride dihydrate | CuCl2.2H20 | KRISTAL | SUPELCO |
#3339 | 102.753 | Copper(II) Nitrate trihydrate | Cu(NO3)2.3H20 | SERBUK | MERCK |
#33310 | 102.791 | Copper(II)Sulfate Anhydrouse | CuSO4 | SERBUK | MERCK |
#33311 | 102.790 | Copper(III) Sulfate Pentahydrate | CuSO4.5H20 | KRISTAL | SUPELCO |
#33312 | 115.933 | Carmine | SERBUK | SIGMA ALDRICH | |
#33313 | 102.066 | Calcium carbonate | CaCO3 | KRISTAL | MERCK |
#4331 | 106.310 | Di-Sodium Tetraborate | Na2B4O7. nH2O (n=1-2) | SERBUK | SUPELCO |
#4332 | 822.050 | Dodecyl Sulfate Sodium/Na-Laurylsulfat | C12H25NaO4S | SERBUK | MERCK |
#4333 | DPPH | SERBUK | |||
#5331 | 0 | EMB Agar | SERBUK | HIMEDIA | |
#5332 | Ethanol Teknis | C2H5OH | LARUTAN | ||
#5333 | Ethyl Ether | (CH3CH2)2O | LARUTAN | MALLINCKRODT | |
#5334 | 103.170 | Eriochrome Black T (EBT) | C20H12N3O7SNa | KRISTAL | SUPELCO |
#5335 | 109.623 | Ethyl Acetate | C4H8O2 | LARUTAN | SUPELCO |
#6331 | 0 | Fehling A | LARUTAN | ||
#6332 | 0 | Fehling B | LARUTAN | ||
#6333 | 109.001 | Folin Ciocalteu | LARUTAN | SUPELCO | |
#6334 | Formaldehyde | CH2O | LARUTAN | MALLINCKRODT | |
#6335 | 104.007 | Fructose | C6H12O6 | KRISTAL | MERCK |
#7331 | Gallic Acid monohydrate | SERBUK | SIGMA | ||
#7332 | 108.337 | Glucose | C6H12O6 | SERBUK | MERCK |
#7333 | 104.094 | Glycerol 85% | C3H803 | LARUTAN | MERCK |
#7334 | 104.094 | Glycerol 85% | C3H803 | LARUTAN | SUPELCO |
#7335 | 104.201 | Glycine | H2NCH2COOH | SERBUK | MILIPORE |
#8331 | Hematocrit | PIPA | |||
#8332 | Hydrochloric Acid | HCl | LARUTAN | MALLINCKRODT | |
#8333 | 107.209 | Hydrogen Peroxide | H2O2 | LARUTAN | SUPELCO |
#9331 | Iodin Resublimed | I | SERBUK | VWR BDH CHEMICALS | |
#9332 | 803.945 | Iron(III) Chloride | FeCl3 | SERBUK | MERCK |
#9333 | Indikator pH Universal | PACK | MERCK | ||
#9334 | Indikator pH Universal | PACK | SUPELCO | ||
#9335 | 103.965 | Iron Sulfate | FeSO4 | KRISTAL | MERCK |
#11331 | Katalisator N | SERBUK | |||
#11332 | Kertas Cakram blank | DISC | OXOID | ||
#11333 | Kertas Cakram Amoxylin | DISC | OXOID | ||
#11334 | Kertas Cakram Kloramfenikol | DISC | OXOID | ||
#11335 | Kertas Cakram Penisillin | DISC | OXOID | ||
#11336 | Kertas Saring | LEMBAR | |||
#11337 | Kertas Saring Whatman | No 1, dia. 125 mm | LEMBAR | MERCK | |
#11338 | Kertas Saring Whatman | No 42, dia. 125 mm | LEMBAR | CYTIVA | |
#11339 | Kertas Saring Whatman | 934-AH-1827-047 | LEMBAR | MERCK | |
#12331 | 107.661 | LB (Lactose Broth) | SERBUK | MERCK | |
#12332 | Lakmus Biru | KERTAS | |||
#12333 | Lakmus Merah | KERTAS | |||
#12334 | 0 | Lead Acetat tryhydrate | Pb(C2H3O2)2.3H2O | KRISTAL | SMART LAB |
#12335 | Lakmus Biru | KERTAS | NESCO | ||
#12336 | Lakmus Merah | KERTAS | NESCO | ||
#13331 | 105.833 | Magnesium Cloride Hexahydrate | MgCl2.6H2O | KRISTAL | MERCK |
#13332 | 105.941 | Mangan Sulfate | MnSO4.H2O | SERBUK | MERCK |
#13333 | Maltose monohydrate | C12H22O11.H2O | SERBUK | HIMEDIA | |
#13334 | 105.465 | Mc Konkey | SERBUK | MILIPORE | |
#13335 | 106.009 | Methanol | CH3OH | LARUTAN | SUPELCO |
#13336 | 115.943 | Methylene Blue | C16H18ClN3S | SERBUK | MERCK |
#13337 | 106.076 | Methylene Red | C₁₅H₁₅N₃O₂ | SERBUK | MERCK |
#13338 | MHA | SERBUK | OXOID | ||
#13339 | 110.660 | MRSA | SERBUK | MERCK | |
#133310 | 110.661 | MRSB | SERBUK | MERCK | |
#133311 | 105.833 | Magnesium Cloride Hexahydrate | MgCl2.6H2O | KRISTAL | SUPELCO |
#133312 | 104.480 | Mercury Sulfate | HgSO4 | KRISTAL | SIGMA |
Media VGA | |||||
#14331 | 105.443 | NB (Natrium Broth) | SERBUK | MERCK | |
#14332 | Nelson A | LARUTAN | |||
#14333 | Nelson B | LARUTAN | |||
#14334 | 104.367 | N-Hexsan | CH3(CH2)4CH3 | LARUTAN | SUPELCO |
#14335 | 6.717 | Nickel (II) Chloride hexahydrate | NiCl2.6H2O | KRISTAL | MERCK |
#14336 | 106.727 | Nickel Sulfate hexahydrate | NiSO4.6H2O | KRISTAL | MERCK |
#14337 | 6.762 | Ninhydrine | SERBUK | MERCK | |
#14338 | 100.441 | Nitric Acid 65% | HNO3 | LARUTAN | MERCK |
#14339 | 105.450 | NA (Natrium Agar) | SERBUK | MERCK | |
#15331 | 100.573 | Ortho Phosporic Acid 85% | H3PO4 | LARUTAN | MERCK |
#15332 | 816.144 | Oxalic Acid | C2H2O4.2H20 | SERBUK | MERCK |
#16331 | 110.130 | PDA (Potatoes Dextrose Agar) | SERBUK | MERCK | |
#16332 | 101.775 | Petroleum Ether | LARUTAN | MERCK | |
#16333 | 100.206 | Phenol | C6H5OH | KRISTAL | SUPELCO |
#16334 | 107.233 | Phenolphtaline Indicator | C20H14O4 | SERBUK | MERCK |
#16335 | 107.233 | Phenolphthalein Indicator | SERBUK | SUPELCO | |
#16336 | 0 | Phloroglucinol 0,1 % | LARUTAN | ||
#16337 | 105.812 | Pita Magnesium | LEMPENG | MERCK | |
#16338 | 105.463 | PCA (Plate Count Agar) | SERBUK | MERCK | |
#16339 | 104.936 | Potassium Chloride | KCl | SERBUK | SUPELCO |
#163310 | 104.864 | Potassium Dichromate | K2Cr2O7 | KRISTAL | MERCK |
#163311 | 105.051 | Potassium Iodate | KIO3 | SERBUK | MERCK |
#163312 | 105.043 | Potassium Iodide | KI | SERBUK | SUPELCO |
#163313 | 105.082 | Potassium Permanganate | KMnO4 | SERBUK | MERCK |
#163314 | 108.087 | Potassium Sodium Tartrat tetrahydrate | KNaC4H4O6.4H2O | SERBUK | SUPELCO |
#163315 | 104.885 | Pottasium Hydrogen Sulfate | KHSO4 | KRISTAL | SUPELCO |
#163316 | 105.043 | Pottasium Iodide | KI | SERBUK | MERCK |
#163317 | 105.463 | PCA (Plate Count Agar) | SERBUK | MILIPORE | |
#163318 | 101.775 | Petroleum Benzine | C6H6 | CAIR | SUPELCO |
#163319 | 107.725 | Phenantroline Monohidrate | C12H8N2.H2O | KRISTAL | SIGMA |
#163320 | 104.867 | Potassium Hydrogen Diiodate | KH(IO3)2 | SERBUK | MERCK |
#17331 | 0 | Quercetine | C15H10O7 | KRISTAL | SIGMA |
#18331 | 0 | Reagens Benedict | LARUTAN | ||
#18332 | 0 | Reagens Luff | LARUTAN | ||
#18333 | 866.320 | Reagens Molish | LARUTAN | ||
#18334 | 6.337 | Reagens Tollens | LARUTAN | ||
#19331 | 0 | SSA | SERBUK | OXOID | |
#19332 | 84.992 | Selenite Cystrine Broth | SERBUK | SIGMA ALDRICH | |
#19333 | 101.056 | Serbuk Al | SERBUK | MERCK | |
#19334 | 101.512 | Silver nitrate | AgNO3 | KRISTAL | MERCK |
#19335 | 106.268 | Sodium Acetate | CH3COONa | KRISTAL | SUPELCO |
#19336 | 822.335 | Sodium Azide | NaN3 | KRISTAL | SIGMA ALDRICH |
#19337 | 106.329 | Sodium Hydro carbonate (Sodium Bicarbonate) | NaHCO3 | KRISTAL | SUPELCO |
#19338 | 806.356 | Sodium Hydrogen Sulfite 39% | NaHSO3 | LARUTAN | SIGMA ALDRICH |
#19339 | 220.345 | Sodium Bromide | NaBr | SERBUK | SIGMA ALDRICH |
#193310 | 106.392 | Sodium Carbonate | Na2CO3 | SERBUK | MERCK |
#193311 | 106.392 | Sodium Carbonate | Na2CO3 | SERBUK | SUPELCO |
#193312 | 106.404 | Sodium Chloride | NaCl | KRISTAL | MERCK |
#193313 | 106.404 | Sodium Chloride | NaCl | KRISTAL | SUPELCO |
#193314 | 106.498 | Sodium Hydroxide | NaOH | KRISTAL | SUPELCO |
#193315 | 106.498 | Sodium Hydroxide | NaOH | KRISTAL | MERCK |
#193316 | 106.537 | Sodium Nitrate | NaNO3 | KRISTAL | MERCK |
#193317 | 6.549 | Sodium Nitrite | NaNO2 | KRISTAL | MERCK |
#193318 | 106.516 | Sodium Thiosulfate Pentahydrate | Na2S2O3.5H2O | KRISTAL | MERCK |
#193319 | 106.649 | Sodium Sulfate | Na2SO4 | SERBUK | SUPELCO |
#193320 | 1.252 | Starch Soluble/ Amilum | (C6H10O5)n | SERBUK | MERCK |
#193321 | Starter B. subtilis | AGAR MIRING | |||
#193322 | Starter E.coli | AGAR MIRING | |||
#193323 | Starter S. Thermophilus | AGAR TEGAK | |||
#193324 | Strarter L.Bulgaricus | AGAR TEGAK | |||
#193325 | 107.687 | Sucrose | C12H22011 | KRISTAL | MERCK |
#193326 | 100.732 | Sulfuric Acid | H2SO4 | LARUTAN | MALLINCKRODT |
#193327 | Spiritus | LARUTAN | |||
#193328 | 101.252 | Starch | SERBUK | MILIPORE | |
#193329 | 106.557 | Sodium Oxalate | Na2C2O4 | SERBUK | SUPELCO |
#193330 | 101.509 | Silver Sulfate | Ag2SO4 | SERBUK | MERCK |
#20331 | 100.808 | Titanium(IV)Oxyde | TiO2 | SERBUK | SUPELCO |
#20332 | 105.554 | TLC Silica Gel | PLAT | SUPELCO | |
#20333 | Titriplex EDTA | C10H16N2O8 | KRISTAL | SUPELCO | |
#21331 | 105.554 | Urea | Co(NH2)2 | KRISTAL | MERCK |
#22331 | Vaseline | SETENGAH PADAT | |||
#23332 | VGA Media | SERBUK | |||
#25331 | Yellow Tip | PACK | ONE MED | ||
#26331 | 108.883 | Zinc Sulfate.Heptahydtare | ZnSO4.7H2O | SERBUK | MERCK |
Kampus 4
Universitas Ahmad Dahlan
Jl. Ahmad Yani (Ringroad Selatan) Tamanan Banguntapan Bantul Yogyakarta 55166
Telepon : (0274) 563515, 511830, 379418, 371120 Ext. –
Faximille : 0274-564604
Email :
Daftar di UAD dan kembangkan potensimu dengan banyak program yang bisa dipilih untuk calon mahasiswa
Informasi PMB
Universitas Ahmad Dahlan
Telp. (0274) 563515
Hotline PMB
S1 – 0853-8500-1960
S2 – 0878-3827-1960